Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Security appliance - 1GbE - desktop
Main Specifications | |
---|---|
Product Description | Sophos XG 106 Rev. 1 - security appliance |
Device Type | Security appliance |
Form Factor | Desktop |
Localization | United Kingdom, United States, Europe |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 3.5 Gbps ¦ VPN throughput: 360 Mbps ¦ NGFW throughput: 480 Mbps ¦ Antivirus throughput (proxy): 450 Mbps ¦ Firewall throughput (IMIX): 1.8 Gbps ¦ IPS throughput: 970 Mbps |
Capacity | Concurrent connections: 3200000 ¦ New connections per second: 28000 ¦ Maximum user licenses: unlimited |
Power | AC 120/230 V (50 - 60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 9.6 in x 6.2 in x 1.7 in |
Weight | 2.58 lbs |
General | |
Device Type | Security appliance |
Width | 9.6 in |
Depth | 6.2 in |
Height | 1.7 in |
Weight | 2.58 lbs |
Localization | United Kingdom, United States, Europe |
Expansion / Connectivity | |
Interfaces | 4 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-X - SFP (mini-GBIC) ¦ 1 x console - RJ-45 ¦ 1 x console - micro-USB ¦ 2 x USB 2.0 - Type A ¦ 1 x HDMI - Type A |
Miscellaneous | |
Compliant Standards | UL, VCCI, CB, CCC, IC, FCC, ANATEL, RCM, BIS, ISED |
Networking | |
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 3.5 Gbps ¦ VPN throughput: 360 Mbps ¦ NGFW throughput: 480 Mbps ¦ Antivirus throughput (proxy): 450 Mbps ¦ Firewall throughput (IMIX): 1.8 Gbps ¦ IPS throughput: 970 Mbps |
Capacity | Concurrent connections: 3200000 ¦ New connections per second: 28000 ¦ Maximum user licenses: unlimited |
Features | Firewall protection, VPN support, Intrusion Prevention System (IPS), reset button, fanless, web threat protection |
Power | |
Power Device | External power adapter |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 10.44 Watt |
Power Provided | 36 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Processor / Memory / Storage | |
Hard Drive | SSD |
Dimensions & Weight (Shipping) | |
Shipping Weight | 5.29 lbs |