Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Light pink - sport watch with strap - silicone - light pink - wrist size: 4.33 in - 6.89 in - display 1.1" - 4 GB - Bluetooth, ANT+ - 1.38 oz
Main Specifications | |
---|---|
Product Description | Garmin Forerunner 255S - light pink - sport watch with strap - light pink - 4 GB |
Product Type | Sport watch |
Activity / Sport | Running, swimming, ski, fitness, cycling, hiking, gym, rower, stand up paddleboarding |
Tracking Data | Distance, time, speed, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, pace, stress level, respiratory rate, menstrual cycle, temperature, swimming metrics, hydration, recovery time, training load, training effect, sleep quality score |
Connectivity | Bluetooth, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Display | Memory-in-Pixel LCD - 1.1" - 218 x 218 pixels - Corning Gorilla Glass 3 |
Storage | 4 GB |
Case | Round fiber-reinforced polymer |
Band | Light pink - strap - silicone - changeable |
Payment Technology | Garmin Pay |
Input | Touch screen, push buttons |
Fits Wrist with Circumference | 4.33 in - 6.89 in |
Notifications | SMS, Email, incoming calls, applications, high and low heart rate |
Features | HRmax, HR zones with visual and audible alerts, find phone function, VO2 max, HR zones, VIRB control, Move IQ, Garmin Connect compatible, timer, Find my Device, rejecting a call, sunrise/sunset times, LiveTrack, Live Event Sharing, TrueUp, auto lap, Physio TrueUp, TracBack, UltraTrac, animated workouts, music playback control, Toe-to-Toe challenge, weather information, Reminders, virtual partner, Body Battery Energy Monitor, accident detection, instant message reply, Women's health |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium ion |
Battery Run Time | Up to 12 day(s) |
Dimensions (WxDxH) | 1.6 in x 0.5 in x 1.6 in |
Weight | 1.38 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Sport watch |
Supported Host Device OS | iOS, Android |
Notifications | SMS, Email, incoming calls, applications, high and low heart rate |
Navigation | GPS/GLONASS/Galileo receiver |
Activity / Sport | Running, swimming, ski, fitness, cycling, hiking, gym, rower, stand up paddleboarding |
Tracking Data | Distance, time, speed, calories burned, sleep activity, heart rate, steps taken, floors climbed, blood oxygen saturation, pace, stress level, respiratory rate, menstrual cycle, temperature, swimming metrics, hydration, recovery time, training load, training effect, sleep quality score |
Payment Technology | Garmin Pay |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, digital compass, thermometer, heart rate, barometric altimeter, Pulse Ox sensor, gyroscope |
Features | HRmax, HR zones with visual and audible alerts, find phone function, VO2 max, HR zones, VIRB control, Move IQ, Garmin Connect compatible, timer, Find my Device, rejecting a call, sunrise/sunset times, LiveTrack, Live Event Sharing, TrueUp, auto lap, Physio TrueUp, TracBack, UltraTrac, animated workouts, music playback control, Toe-to-Toe challenge, weather information, Reminders, virtual partner, Body Battery Energy Monitor, accident detection, instant message reply, Women's health |
Miscellaneous | |
Preloaded Software | Calendar, Weather, Timer, Fitness Age, Garmin Pay, Garmion Connect IQ |
Body Material | Fiber-reinforced polymer |
Protection | Waterproof |
Compliant Standards | RoHS, WEEE, REACH, FCC Part 15 Class B, Directive 2014/53/EU |
Included Accessories | Charging/data cable |
Warranty | 1-year warranty |
Storage | |
Capacity | 4 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Connectivity | |
Wireless Interface | Bluetooth, ANT+ |
Input Device | |
Type | Touch sensitive screen, push buttons |
Battery | |
Technology | Lithium ion |
Rechargeable Battery | Yes |
Run Time (Up To) | 12 day(s) |
Run Time Details | Smartwatch mode - up to 12 days ¦ GPS mode - up to 26 hour(s) ¦ All satellite systems mode - up to 20 hour(s) ¦ All satellite systems mode with multi-band - up to 13 hour(s) |
Display | |
Type | Memory-in-Pixel LCD - color - transflective |
Resolution | 218 x 218 pixels |
Diagonal Size | 1.1" |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Dimensions & Weight | |
Width | 1.6 in |
Depth | 0.5 in |
Height | 1.6 in |
Weight | 1.38 oz |
Band | |
Name | Strap |
Changeable | Yes |
Fits Wrist with Circumference | 4.33 in - 6.89 in |
Clasp Type | Buckle |
Width | 0.7 in |
Material | Silicone |
Color | Light pink |
Smart Watch Case | |
Case Shape | Round |
Bezel | Fiber-reinforced polymer |
Case Details | Light pink |