Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
44 mm - sapphire - smart watch with sport band - display 1.4" - 16 GB - LTE, NFC, Wi-Fi, Bluetooth - 4G - 1.18 oz
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch5 - sapphire - smart watch with sport band - sapphire - 16 GB |
Product Type | Smart watch |
Manufacturer Model Number | SM-R915U |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, blood oxygen saturation, body composition, ECG, REM phases, sleep quality score |
Connectivity | LTE, NFC, Wi-Fi, Bluetooth 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.4" - 450 x 450 pixels - 330 ppi - always-on display |
Processor | Samsung Exynos W920 |
Storage | 16 GB |
Operating System | Wear OS by Samsung |
Case | Round - 44 mm - armor aluminum |
Band | Sapphire - sport band - changeable |
Platform | SmartThings |
Intelligent Assistant | Google Assistant, Bixby |
Input | Touch screen, push buttons |
Notifications | Calendar, SMS, social apps, incoming calls |
Features | Reminder of hydration, snoring detection, Body composition measurement tool, Sleep Coaching, Better Sleep, Samsung Smart Switch |
Supported Host Device OS | Android |
Battery | Rechargeable 410 mAh - WPC, Wireless PowerShare |
Battery Run Time | Up to 40 hours |
Dimensions (WxDxH) | 1.7 in x 0.4 in x 1.7 in |
Weight | 1.18 oz |
Specific Absorption Rate (SAR) | 1.01 W/kg (head) ¦ 3.05 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-R915U |
Supported Host Device OS | Android 8.0 (Oreo) or later |
Notifications | Calendar, SMS, social apps, incoming calls |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, blood oxygen saturation, body composition, ECG, REM phases, sleep quality score |
Modes | 90+ exercise modes |
Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, geomagnetic sensor, bioimpedance sensor, temperature, optical heart sensor, electrical heart sensor, BioActive sensor |
Features | Reminder of hydration, snoring detection, Body composition measurement tool, Sleep Coaching, Better Sleep, Samsung Smart Switch |
Miscellaneous | |
Preloaded Software | Deezer, Google Maps, YouTube Music, SoundCloud |
Vibrating Alert | Yes |
Body Material | Armor aluminum |
Protection | Water-resistant |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 1.01 W/kg (head) ¦ 3.05 W/kg (limb) |
Included Accessories | Wireless charging dock |
Warranty | 1-year warranty |
RAM | |
Size | 1.5 GB |
Storage | |
Capacity | 16 GB |
User Memory | 7.5 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Connectivity | |
3G UMTS Band | Band 2, Band 4, Band 5 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13, Band 25, Band 26, Band 66, Band 71 |
Wireless Interface | LTE, NFC, IEEE 802.11a/b/g/n, Bluetooth 5.2 |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Input Device | |
Type | Touch sensitive screen, push buttons |
Battery | |
Rechargeable Battery | Yes |
Capacity | 410 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Wireless PowerShare |
Run Time (Up To) | 40 hours |
Display | |
Type | Super AMOLED - color |
Resolution | 450 x 450 pixels |
Diagonal Size | 1.4" |
Aspect Ratio | Full circle |
Pixel Density | 330 ppi |
Always On Display (AOD) | Yes |
Color Depth | 24-bit (16.7 million colors) |
Dimensions & Weight | |
Width | 1.7 in |
Depth | 0.4 in |
Height | 1.7 in |
Weight | 1.18 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
SIM Card Type | Electronic SIM card (e-SIM) |
CPU | |
Manufacturer | Samsung |
Type | Exynos W920 |
Clock Speed | 1.18 GHz |
Band | |
Name | Sport band |
Changeable | Yes |
Clasp Type | Buckle |
Color | Sapphire |
Smart Watch Case | |
Case Shape | Round |
Case Size | 44 mm |
Crystal Type | Sapphire crystal |
Case Details | Sapphire |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Intelligent Assistant | Google Assistant, Bixby |