Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - Legal (media) - up to 42 ppm (copying) - up to 42 ppm (printing) - 251 sheets - 33.6 Kbps - Gigabit LAN, USB 2.0, USB host, NFC
Main Specifications | |
---|---|
Product Description | Xerox VersaLink C415/DN - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 125000 pages |
Max Copying Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 600 x 600 dpi, 400 x 400 dpi, 204 x 98 dpi, 204 x 196 dpi |
Scanning | 600 x 600 dpi |
Display | 7" |
Original Size | Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
Media Type | Plain paper, light-weight paper, heavy-weight paper, letterheaded paper, card stock, recycled paper, labels, glossy paper, preprinted paper, envelopes, colored paper |
Standard Media Capacity | 251 sheets |
Bypass Feeder Capacity | 1 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (scanning) |
Connection Availability | Yes |
Interface | Gigabit LAN, USB 2.0, USB host, NFC |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to USB host, scan to FTP, scan to SMB, scan to PDF, print from USB flash drive, print from cloud, scan to HTTP, scan to folder, Secure Print, N-Up printing |
Power | AC 110-127 V (50/60Hz) |
Dimensions (WxDxH) | 18.8 in x 18.7 in x 19.3 in |
Weight | 59.74 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Printer Fonts | Scalable PCL x 93 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 125000 pages |
Display Diagonal Size | 7" |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | Gigabit LAN, USB 2.0, USB host, NFC |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to USB host, scan to FTP, scan to SMB, scan to PDF, print from USB flash drive, print from cloud, scan to HTTP, scan to folder, Secure Print, N-Up printing |
Memory | |
Standard Memory | 2 GB |
Miscellaneous | |
First Copy Out Time B/W | 6.2 sec |
First Copy Out Time Color | 7 sec |
Compliant Standards | FIPS 140 |
Power | |
Voltage Required | AC 110-127 V (50/60Hz) |
Power Consumption Standby | 29 Watt |
Power Consumption Sleep | 1.3 Watt |
Environmental Parameters | |
Sound Emission | 14 dBA (idle) / 54 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90 °F |
Humidity Range Operating | 15 - 80% RH |
Flash Memory | |
Flash Memory | 32 GB |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN ¦ 1 x USB host - 4 pin USB Type A |
Security Protocols & Features | 802.1x, IPsec, SNMP 3, TLS, TLS 1.3 Encryption, AES-256, IPv4 support, IPv6 support |
Operating System Support | Android, iOS, MS Windows Server 2012, MS Windows Server 2012 R2, MS Windows Server 2016, MS Windows Server 2019, MS Windows Server 2022, Ubuntu Linux, Windows 10, Windows 11, Windows 8.1 |
Copying | |
Max Copying Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Copying Features | Auto paper select, auto tray switching, collation copy, Edge Erase, ID Card Copy, Job Build, job interrupt, mirror image |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 42 ppm (mono) / up to 42 ppm (color) |
Printer Drivers / Emulations | Adode PostScript 3, PDF, PCL 5c, PCL 6 |
First Print Out Time B/W | 6.2 sec |
First Print Out Time Color | 6.8 sec |
Scanning | |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 200 x 100 dpi, 600 x 600 dpi, 400 x 400 dpi, 204 x 98 dpi, 204 x 196 dpi |
Fax Machine Features | |
Speed Dialing | 5000 station(s) |
Features | Secure receive, address book, LAN fax, automatic redialing, activity report, fax forwarding |
Document & Media Handling | |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 216 g/m² |
Supported Media Type | Plain paper, light-weight paper, heavy-weight paper, letterheaded paper, card stock, recycled paper, labels, glossy paper, preprinted paper, envelopes, colored paper |
Supported Media Sizes | Legal (8.5 in x 14 in), 3 in x 5 in, 8.27 in x 9.84 in |
Standard Media Capacity | 251 sheets |
Bypass Feeder Capacity | 1 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | DADF - 100 sheets - 8.5 in x 14 in weight: 52 g/m² - 120 g/m² ¦ Bypass tray - 1 sheets size: 3 in x 5 in - 8.5 in x 14 in weight: 60 g/m² - 216 g/m² ¦ Input tray - 250 sheets - 8.5 in x 14 in weight: 60 g/m² - 216 g/m² |
Speed Details | Printing: up to 42 ppm (Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 40 ppm (A4) - B/W (ISO/IEC 24734) ¦ Printing: up to 42 ppm (Letter A) - color (ISO/IEC 24734) ¦ Printing: up to 40 ppm (A4) - color (ISO/IEC 24734) ¦ Scanning: up to 104 ipm (Letter A) - B/W duplex ¦ Scanning: up to 98 ipm (A4) - B/W duplex ¦ Scanning: up to 52 ppm (Letter A) - B/W ¦ Scanning: up to 49 ppm (A4) - B/W ¦ Scanning: up to 84 ipm (Letter A) - color duplex ¦ Scanning: up to 80 ipm (A4) - color duplex ¦ Scanning: up to 42 ppm (Letter A) - color ¦ Scanning: up to 40 ppm (A4) - color ¦ Copying: up to 42 ppm (Letter A) - B/W ¦ Copying: up to 40 ppm (A4) - B/W ¦ Copying: up to 42 ppm (Letter A) - color ¦ Copying: up to 40 ppm (A4) - color |
Dimensions & Weight | |
Width | 18.8 in |
Depth | 18.7 in |
Height | 19.3 in |
Weight | 59.74 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 22.6 in |
Shipping Depth | 25 in |
Shipping Height | 23.6 in |
Shipping Weight | 71.21 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |