Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
47 mm - smart watch with band - hybrid eco-leather - black - band size: M/L - display 1.5" - 16 GB - LTE, NFC, Wi-Fi, Bluetooth - 4G - 2.08 oz - black
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch6 Classic smart watch with band - black - 16 GB - black |
Product Type | Smart watch |
Manufacturer Model Number | SM-R965U |
Tracking Data | Distance, calories burned, activity, sleep activity, body composition, heart rate, steps taken, skin temperature, sleep quality score, ECG, REM phases |
Connectivity | NFC, Wi-Fi, Bluetooth, LTE 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - always-on display |
Processor | Samsung Exynos W930 |
Storage | 16 GB |
Operating System | Wear OS by Samsung |
Case | Round - 47 mm - stainless steel |
Band | Black - band - hybrid eco-leather - size: M/L - changeable |
Input | Touch screen, push buttons, rotating bezel |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Features | Fast charge, camera remote control, music playback control, Emergency SOS, Body composition measurement tool, Sleep Coaching, find phone function |
Supported Host Device OS | Android |
Battery | Rechargeable 425 mAh - WPC |
Battery Run Time | Up to 40 hours |
Color | Black |
Dimensions (WxDxH) | 1.8 in x 0.4 in x 1.8 in |
Weight | 2.08 oz |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) ¦ 1.77 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-R965U |
Supported Host Device OS | Android 10 or later |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data | Distance, calories burned, activity, sleep activity, body composition, heart rate, steps taken, skin temperature, sleep quality score, ECG, REM phases |
Modes | 90+ exercise modes |
Digital Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Vibration alert, visual interface, audio alert |
Clock Display | Yes |
Set Goals | Yes |
Color | Black |
Sensors | Accelerometer, barometer, bioelectrical impedance analysis sensor, electrical heart sensor, gyro sensor, geomagnetic sensor, infrared temperature sensor, light sensor, optical heart sensor, hall sensor |
Features | Fast charge, camera remote control, music playback control, Emergency SOS, Body composition measurement tool, Sleep Coaching, find phone function |
Miscellaneous | |
Preloaded Software | Google Maps, Samsung Wallet |
Vibrating Alert | Yes |
Body Material | Stainless steel |
Protection | Water-resistant |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) ¦ 1.77 W/kg (limb) |
Warranty | 1-year warranty |
RAM | |
Size | 2 GB |
Storage | |
Capacity | 16 GB |
User Memory | 7.1 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Connectivity | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 66, Band 71, Band 40 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3, LTE |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Input Device | |
Type | Touch sensitive screen, push buttons, rotating bezel |
Battery | |
Rechargeable Battery | Yes |
Capacity | 425 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Run Time (Up To) | 40 hours |
Run Time Details | Typical usage (AOD Off) - up to 40 hour(s) ¦ Typical usage (AOD On) - up to 30 hour(s) |
Display | |
Type | Super AMOLED - color |
Resolution | 480 x 480 pixels |
Diagonal Size | 1.5" |
Pixel Density | 327 ppi |
Always On Display (AOD) | Yes |
Color Depth | 24-bit (16.7 million colors) |
Dimensions & Weight | |
Width | 1.8 in |
Depth | 0.4 in |
Height | 1.8 in |
Weight | 2.08 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
SIM Card Type | Electronic SIM card (e-SIM) |
CPU | |
Manufacturer | Samsung |
Type | Exynos W930 |
Clock Speed | 1.4 GHz |
Band | |
Name | Band |
Changeable | Yes |
Size | M/L |
Clasp Type | Buckle |
Material | Hybrid eco-leather |
Color | Black |
Smart Watch Case | |
Case Shape | Round |
Case Size | 47 mm |
Crystal Type | Sapphire crystal |