Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Server - ultra micro tower - 1-way - 1 x Pentium Gold G6405 / 4.1 GHz - RAM 16 GB - SATA - non-hot-swap 3.5" bay(s) - no HDD - UHD Graphics 610 - GigE - no OS - monitor: none - Smart Choice
Main Specifications | |
---|---|
Product Description | HPE ProLiant MicroServer Gen10 Plus v2 Entry - ultra micro tower - Pentium Gold G6405 4.1 GHz - 16 GB - no HDD |
Type | Server - ultra micro tower |
Localization | Region: Canada, United States |
Server Scalability | 1-way |
Processor | 1 x Intel Pentium Gold G6405 / 4.1 GHz (Dual-Core) |
Cache Memory | 4 MB L3 cache |
Cache Per Processor | 4 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - ECC |
Storage Controller | RAID (SATA 6Gb/s) (Intel VROC SATA Software RAID) |
Server Storage Bays | Non-hot-swap 3.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Intel UHD Graphics 610 |
Networking | GigE |
Power | (50/60 Hz) |
OS Provided | No operating system |
Dimensions (WxDxH) | 9.6 in x 9.6 in x 4.7 in |
Weight | 9.33 lbs |
Manufacturer Selling Program | HPE Smart Choice |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
General | |
Type | Server |
Product Form Factor | Ultra micro tower |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Server Scalability | 1-way |
Internal Bays Qty | 4 |
Localization | Region: Canada, United States |
Expansion / Connectivity | |
Bays | 4 (total) / 4 (free) x internal 3.5" LFF |
Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 - low-profile ¦ 1 (total) / 1 (free) x expansion slot (iLO Enablement Kit slot) |
Interfaces | 1 x VGA ¦ 1 x DisplayPort ¦ 4 x USB 3.2 Gen 1 - Type A (3 rear, 1 internal) ¦ 2 x USB 3.2 Gen 2 - Type A (2 in front) ¦ 1 x USB 2.0 - Type A (1 rear) ¦ 4 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | Non-redundant system fan |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | FCC Class B certified, EN 61000-3-2, ICES-003, EN 61000-3-3, EN55024, FCC CFR47 Part 15, GB 9254, CNS 13438, K24, CISPR 32, EN 55032, K32 |
Manufacturer Selling Program | HPE Smart Choice |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | Intel I350-AM4 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Features | Wake on LAN (WoL), ACPI support, PXE support |
Power | |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 180 Watt |
Environmental Parameters | |
Humidity Range Operating | 8 - 90% RH (non-condensing) |
Sound Emission | 24 dBA |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | Intel VROC SATA Software RAID |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | L3 cache - 4 MB |
Cache Per Processor | 4 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 610 |
Video Interfaces | VGA, DisplayPort |
Operating System / Software | |
OS Provided | No operating system |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 9.6 in |
Depth | 9.6 in |
Height | 4.7 in |
Weight | 9.33 lbs |
Processor / Chipset | |
CPU | Intel Pentium Gold G6405 |
Clock Speed | 4.1 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Chipset Type | Intel C252 |