Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
49 mm - titanium - smart watch with Ocean band - fluoroelastomer - orange - wrist size: 5.12 in - 7.87 in - 64 GB - Wi-Fi, LTE, UWB, Bluetooth - 4G - 2.17 oz
Main Specifications | |
---|---|
Product Description | Apple Watch Ultra 2 - titanium - smart watch with Ocean band - orange - 64 GB |
Product Type | Smart watch |
Manufacturer Model Number | A2986 |
Activity / Sport | Multisport, custom workouts |
Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, sleep stages, menstrual cycle, ECG, ovulation phase, rapid eye movement (REM), depth |
Connectivity | Wi-Fi, LTE, UWB, Bluetooth 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Display | Retina LTPO OLED 410 x 502 pixels - flat sapphire front crystal with display edge protection - always-on display |
Processor | Apple S9 SiP |
Storage | 64 GB |
Operating System | WatchOS 10 |
Case | Rectangular - 49 mm - aerospace-grade titanium |
Band | Orange - Ocean band - fluoroelastomer - changeable |
Payment Technology | Apple Pay |
Intelligent Assistant | Siri |
Input | Touch screen, customizable action button, side button, double tap gesture |
Fits Wrist with Circumference | 5.12 in - 7.87 in |
Notifications | Calendar, SMS, Email, high and low heart rate, irregular rhythm, cardio fitness |
Features | Call handling, store & play music, Fall detection, Emergency SOS, heart rate zones, Family Setup support, International Emergency Calling, Siren (86-decibel), Crash Detection, noise monitoring, Compass Waypoint, precision finding for iPhone, brightness: 3000 nits, flashlight boost, track detection |
Supported Host Device OS | iOS |
Battery | Rechargeable lithium ion |
Battery Run Time | Up to 36 hours |
Dimensions (WxDxH) | 1.7 in x 0.6 in x 1.9 in |
Weight | 2.17 oz |
Carbon Footprint | 0 kg carbon emissions |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | A2986 |
Supported Host Device OS | iOS 17 or later |
Notifications | Calendar, SMS, Email, high and low heart rate, irregular rhythm, cardio fitness |
Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Activity / Sport | Multisport, custom workouts |
Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, sleep stages, menstrual cycle, ECG, ovulation phase, rapid eye movement (REM), depth |
Payment Technology | Apple Pay |
Modes | Night mode |
Audio Input | Three-microphone array |
Audio Output | Dual speakers |
Operating System | WatchOS 10 |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, ambient light sensor, digital compass, depth gauge, electrical heart sensor, ECG sensor, gyroscope, water temperature sensor, temperature sensing, optical heart sensor (3d gen), always-on altimeter |
Features | Call handling, store & play music, Fall detection, Emergency SOS, heart rate zones, Family Setup support, International Emergency Calling, Siren (86-decibel), Crash Detection, noise monitoring, Compass Waypoint, precision finding for iPhone, brightness: 3000 nits, flashlight boost, track detection |
Miscellaneous | |
Preloaded Software | GymKit, Oceanic+, Depth app |
Vibrating Alert | Yes |
Body Material | Aerospace-grade titanium |
Protection | Water-resistant, splash-resistant, corrosion resistant, dust-resistant |
Compliant Standards | IP6X, BFR-free, PVC-free, Beryllium-free, Mercury-free, MIL-STD-810H, EN13319, Arsenic-free |
Included Accessories | Magnetic fast charger to USB-C cable (1 m) |
Warranty | 1-year warranty |
Storage | |
Capacity | 64 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 328 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 90% RH (non-condensing) |
Connectivity | |
3G UMTS Band | Band 1, Band 2, Band 5, Band 10 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 25, Band 26, Band 39, Band 40, Band 41, Band 66 |
Wireless Interface | IEEE 802.11b/g/n, LTE, Ultra-Wideband (UWB), Bluetooth 5.3 |
Input Device | |
Type | Touch sensitive screen, customizable action button, side button, double tap gesture |
Battery | |
Technology | Lithium ion |
Rechargeable Battery | Yes |
Wireless Charging | Yes |
Run Time (Up To) | 36 hours |
Run Time Details | Normal use - up to 36 hour(s) ¦ Low power mode - up to 18 hour(s) ¦ Power saving mode - up to 72 hour(s) |
Display | |
Type | Retina LTPO OLED - color |
Resolution | 410 x 502 pixels |
Protection | Flat sapphire front crystal with display edge protection |
Always On Display (AOD) | Yes |
Dimensions & Weight | |
Details | Case only: 2.2 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
SIM Card Type | Electronic SIM card (e-SIM) |
CPU | |
Manufacturer | Apple |
Type | S9 SiP |
Features | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine |
Band | |
Name | Ocean band |
Changeable | Yes |
Fits Wrist with Circumference | 5.12 in - 7.87 in |
Clasp Type | Titanium buckle |
Material | Fluoroelastomer |
Color | Orange |
Smart Watch Case | |
Case Shape | Rectangular |
Case Size | 49 mm |
Crown Type | Digital with haptic feedback |
Case Details | Titanium |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Siri |
Voice Controlled | Direct |
Sustainability Information | |
Carbon Footprint | 0 kg carbon emissions |