Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Sapphire Edition - 2nd generation - 51 mm - titanium carbon gray DLC - Yes smart watch with band - silicone - black - wrist size: 5 in - 8.27 in - display 1.4" - 32 GB - Bluetooth, Wi-Fi, ANT+ - 3.1 oz
Main Specifications | |
---|---|
Product Description | Garmin epix Pro Sapphire Edition 2nd generation - titanium carbon gray DLC - Yes smart watch with band - black - 32 GB |
Product Type | Smart watch |
Activity / Sport | Multisport |
Tracking Data | Distance, speed, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, elevation, blood oxygen saturation, pace, stress level, respiratory rate, menstrual cycle, temperature, swimming metrics, hydration, recovery time, training load, training effect, sleep quality score, stride length |
Connectivity | Bluetooth, Wi-Fi, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Display | AMOLED - 1.4" - 454 x 454 pixels - Corning Gorilla Glass - always-on display |
Storage | 32 GB |
Case | Round - 51 mm - titanium, fiber-reinforced polymer Yes |
Band | Black - band - silicone - changeable |
Payment Technology | Garmin Pay |
Input | Touch screen, push buttons |
Fits Wrist with Circumference | 5 in - 8.27 in |
Notifications | SMS, Email, incoming calls, applications, high and low heart rate |
Features | HRmax, HR zones with visual and audible alerts, find phone function, VO2 max, Heart Rate Variability (HRV) monitoring, VIRB control, inactivity alert, Move IQ, Garmin Connect compatible, date, time, Find my Device, Downloadable workouts, store & play music, rejecting a call, Garmin Elevate, sunrise/sunset times, LiveTrack, Group LiveTrack, Live Event Sharing, TrueUp, auto pause, auto lap, Physio TrueUp, Garmin AutoShot, TracBack, UltraTrac, PacePro pace guidance, animated workouts, music playback control, Toe-to-Toe challenge, weather information, LED flashlight, guided breathing session, dual grid coordinates format, virtual partner, Body Battery Energy Monitor, Trendline Popularity Routing, 42000+ preloaded courses, accident detection, instant message reply, tide information, Women's health, automatic daylight saving time, GPS time sync, multi-band frequency support, Breadcrumb trail in real time, smart trainer control, health snapshot, CLIMBPRO ascent planner, XERO locations, SatIQ technology, NextFork map guide, stock tracker |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium ion |
Battery Run Time | Up to 31 day(s) |
Dimensions (WxDxH) | 2 in x 0.6 in x 2 in |
Weight | 3.1 oz |
General | |
Product Type | Smart watch |
Supported Host Device OS | iOS, Android |
Notifications | SMS, Email, incoming calls, applications, high and low heart rate |
Navigation | GPS/GLONASS/Galileo receiver |
Activity / Sport | Multisport |
Tracking Data | Distance, speed, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, elevation, blood oxygen saturation, pace, stress level, respiratory rate, menstrual cycle, temperature, swimming metrics, hydration, recovery time, training load, training effect, sleep quality score, stride length |
Payment Technology | Garmin Pay |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, ambient light sensor, thermometer, barometric altimeter, optical heart sensor, Pulse Ox sensor, gyroscope, 3-axis electronic compass |
Features | HRmax, HR zones with visual and audible alerts, find phone function, VO2 max, Heart Rate Variability (HRV) monitoring, VIRB control, inactivity alert, Move IQ, Garmin Connect compatible, date, time, Find my Device, Downloadable workouts, store & play music, rejecting a call, Garmin Elevate, sunrise/sunset times, LiveTrack, Group LiveTrack, Live Event Sharing, TrueUp, auto pause, auto lap, Physio TrueUp, Garmin AutoShot, TracBack, UltraTrac, PacePro pace guidance, animated workouts, music playback control, Toe-to-Toe challenge, weather information, LED flashlight, guided breathing session, dual grid coordinates format, virtual partner, Body Battery Energy Monitor, Trendline Popularity Routing, 42000+ preloaded courses, accident detection, instant message reply, tide information, Women's health, automatic daylight saving time, GPS time sync, multi-band frequency support, Breadcrumb trail in real time, smart trainer control, health snapshot, CLIMBPRO ascent planner, XERO locations, SatIQ technology, NextFork map guide, stock tracker |
Miscellaneous | |
Preloaded Software | Stopwatch, Calendar, Alarm Clock, Timer, Fitness Age, CONNECT IQ |
Vibrating Alert | Yes |
Body Material | Titanium, fiber-reinforced polymer |
Protection | Thermal protection, water-resistant, shock-resistant |
Included Accessories | Charging/data cable |
Storage | |
Capacity | 32 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 328 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 113 °F |
Connectivity | |
Wireless Interface | Bluetooth, Wi-Fi, ANT+ |
Input Device | |
Type | Touch sensitive screen, push buttons |
Battery | |
Technology | Lithium ion |
Rechargeable Battery | Yes |
Run Time (Up To) | 31 day(s) |
Run Time Details | Smartwatch mode - up to 31 days ¦ Always-on display mode - up to 11 days ¦ Battery Saver Watch Mode - up to 41 days ¦ GPS mode - up to 82 hour(s) ¦ All satellite systems mode - up to 62 hour(s) ¦ All satellite systems mode with multi-band - up to 38 hour(s) ¦ All satellite systems with music mode - up to 17 hour(s) ¦ Max Battery GPS Mode - up to 145 hour(s) ¦ Expedition GPS Mode - up to 27 days |
Display | |
Type | AMOLED - color |
Resolution | 454 x 454 pixels |
Diagonal Size | 1.4" |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Always On Display (AOD) | Yes |
Dimensions & Weight | |
Details | With band: 3.1 oz ¦ Case only: 2.1 oz |
Band | |
Name | Band |
Changeable | Yes |
Fits Wrist with Circumference | 5 in - 8.27 in |
Clasp Type | Buckle |
Width | 1 in |
Material | Silicone |
Color | Black |
Smart Watch Case | |
Case Shape | Round |
Case Size | 51 mm |
Rugged Design | Yes |
Bezel | Titanium |
Case Back | Titanium |
Case Details | Titanium carbon gray DLC |