Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
47 mm - titanium - smart watch with marine band - rubber - dark gray - band size: M/L - display 1.5" - 32 GB - Wi-Fi, LTE, NFC, Bluetooth - 4G - 2.13 oz - titanium silver
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch Ultra - titanium - smart watch with marine band - dark gray - 32 GB - titanium silver |
Product Type | Smart watch |
Manufacturer Model Number | SM-L705U |
Activity / Sport | Running, swimming, cycling, hiking, climbing, mountain climbing, triathlon, open water swimming, elliptical, rower, mountain biking |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, skin temperature, blood oxygen saturation, sleep stages, stress level, body composition, active time, blood pressure, snoring, ECG, sleep quality score, stride length, female health management, functional thresold power (FTP) |
Connectivity | Wi-Fi, LTE, NFC, Bluetooth 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - always-on display |
Processor | Samsung Exynos W1000 |
Storage | 32 GB |
Operating System | Wear OS by Samsung |
Case | Rounded square - 47 mm - titanium |
Band | Dark gray - marine band - rubber - size: M/L - changeable |
Platform | SmartThings |
Intelligent Assistant | Google Assistant, Bixby |
Input | Touch screen, push buttons, rotating crown, double tap gesture |
Fits Wrist with Circumference | 5.71 in - 8.07 in |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Features | Camera remote control, find phone function, VO2 max, Fall detection, Emergency SOS, music playback control, personalized coaching, heart rate zones, trackback routing, Route guidance, Samsung Smart Switch, Siren (86-decibel), fast charge, brightness: 3000 nits, Galaxy AI |
Supported Host Device OS | Android |
Battery | Rechargeable 590 mAh - WPC |
Battery Run Time | Up to 100 hours |
Color | Titanium silver |
Dimensions (WxDxH) | 1.9 in x 0.5 in x 1.9 in |
Weight | 2.13 oz |
Specific Absorption Rate (SAR) | 0.2 W/kg (head) ¦ 0.42 W/kg (limb) |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-L705U |
Supported Host Device OS | Android 11 or later |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Activity / Sport | Running, swimming, cycling, hiking, climbing, mountain climbing, triathlon, open water swimming, elliptical, rower, mountain biking |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, skin temperature, blood oxygen saturation, sleep stages, stress level, body composition, active time, blood pressure, snoring, ECG, sleep quality score, stride length, female health management, functional thresold power (FTP) |
Modes | Multi sports mode, 90+ exercise modes, night mode |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Color | Titanium silver |
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, electrical heart sensor, light sensor, temperature sensor, bioelectrical impedance analysis sensor |
Features | Camera remote control, find phone function, VO2 max, Fall detection, Emergency SOS, music playback control, personalized coaching, heart rate zones, trackback routing, Route guidance, Samsung Smart Switch, Siren (86-decibel), fast charge, brightness: 3000 nits, Galaxy AI |
Miscellaneous | |
Preloaded Software | Calendar, Samsung Wallet |
Vibrating Alert | Yes |
Body Material | Titanium |
Protection | Water-resistant, vibration-resistant, salt fog protection, dust-resistant, drop protection |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 0.2 W/kg (head) ¦ 0.42 W/kg (limb) |
Included Accessories | Charging cradle |
RAM | |
Size | 2 GB |
Storage | |
Capacity | 32 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 328 ft |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 131 °F |
Max Altitude Operating | 29520 ft |
Connectivity | |
Wireless Interface | Wi-Fi, LTE, NFC, Bluetooth 5.3 |
Input Device | |
Type | Touch sensitive screen, push buttons, rotating crown, double tap gesture |
Battery | |
Rechargeable Battery | Yes |
Capacity | 590 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Run Time (Up To) | 100 hours |
Run Time Details | Power saving mode - up to 100 hour(s) ¦ Training mode (with power save options) - up to 48 hour(s) |
Display | |
Type | Super AMOLED - color |
Resolution | 480 x 480 pixels |
Diagonal Size | 1.5" |
Pixel Density | 327 ppi |
Always On Display (AOD) | Yes |
Dimensions & Weight | |
Details | Case only: 1.9 in x 0.5 in x 1.9 in 2.1 oz |
Dimensions & Weight (Shipping) | |
Shipping Width | 2.8 in |
Shipping Depth | 2.1 in |
Shipping Height | 7.3 in |
Shipping Weight | 11.18 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
CPU | |
Manufacturer | Samsung |
Type | Exynos W1000 |
Band | |
Name | Marine band |
Changeable | Yes |
Size | M/L |
Fits Wrist with Circumference | 5.71 in - 8.07 in |
Clasp Type | Buckle |
Material | Rubber |
Color | Dark gray |
Smart Watch Case | |
Case Shape | Rounded square |
Case Size | 47 mm |
Crystal Type | Sapphire crystal |
Case Details | Titanium |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Communications Technology | Wi-Fi, Bluetooth 5.3 |
Intelligent Assistant | Google Assistant, Bixby |